| Rate Indication: | 2.86% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 8/15/2008 |
| Subsequent Calls: | Quarterly |
| Maturity: | 11/16/2009 |
| View full offering description. |
|
| Rate Indication: | 3.03% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 11/17/2008 |
| Subsequent Calls: | None |
| Maturity: | 5/17/2010 |
| View full offering description. |
|
| Rate Indication: | 3.25% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 2/17/2009 |
| Subsequent Calls: | None |
| Maturity: | 2/15/2011 |
| View full offering description. |
|
| Rate Indication: | 3.27% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 11/17/2008 |
| Subsequent Calls: | Monthly |
| Maturity: | 11/15/2010 |
| View full offering description. |
|
| Rate Indication: | 3.60% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 8/15/2008 |
| Subsequent Calls: | Quarterly |
| Maturity: | 5/16/2011 |
| View full offering description. |
|
| Rate Indication: | 3.31% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 5/15/2009 |
| Subsequent Calls: | None |
| Maturity: | 5/16/2011 |
| View full offering description. |
|
| Rate Indication: | 3.32% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 8/17/2009 |
| Subsequent Calls: | None |
| Maturity: | 8/15/2011 |
| View full offering description. |
|
| Rate Indication: | 4.20% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 8/15/2008 |
| Subsequent Calls: | Quarterly |
| Maturity: | 5/15/2013 |
| View full offering description. |
|
| Rate Indication: | 4.01% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 11/17/2008 |
| Subsequent Calls: | Monthly |
| Maturity: | 5/15/2013 |
| View full offering description. |
|
| Rate Indication: | 3.72% |
| Closing Date: | 5/13/2008 |
| Settlement Date: | 5/15/2008 |
| First Call Date: | 5/17/2010 |
| Subsequent Calls: | Quarterly |
| Maturity: | 5/15/2013 |
| View full offering description. |
|
ALL RATES ARE INDICATION ONLY.
If you have specific investment needs
that will not be met with the preceding investment options,
please contact an Investment
Representative of the corporate. Every effort will
be made to tailor an investment to your specific requirements. |